IceBreeze Cooling V-Neck Elasticated Waist Dress

Product Feature:
โ—† Crafted from a cooling fabric that provides a refreshing feel.
โ—† Features an elasticated waist to create a flattering, cinched silhouette.
โ—† Designed with an A-line skirt to gracefully drape and flatter the hips and thighs.

Item Code:DA9138
S,M,L,XL,2XL,3XL
RM 92.00
RM 115.00
Inventory Status: In Stock

Applicable Promotions

Add to Wishlist
Description
Size Guide
Size Chart
Unit: Inches & CM (1 inch=2.54 cm)
How We Measure: Garments are measured flat. Elastic fabrics are gently stretched to show their normal fit.
Note: All measurements are approximate. Differences of ยฑ1 inch (โ‰ˆ2.5 cm) are normal due to manual measurement.
Bust Waist Hip Hem Sleeve Length Armhole Sleeve Width Cuff Opening Shoulder Width Total Length
Size INCHES CM INCHES CM INCHES CM INCHES CM INCHES CM INCHES CM INCHES CM INCHES CM INCHES CM INCHES CM Fit For
S 31-35 79-89 24-31 61-79 40 102 55 140 5.7 14 15.5 39 15.5 39 17 43 12.5 32 45 114 S~S
M 33-37 84-94 26-33 66-84 42 107 58 147 6 15 16 41 16 41 17.5 44 13 33 45.5 116 M~M
L 35-39 89-99 28-35 71-89 44 112 60 152 6.5 17 17 43 16.5 42 18 46 13.5 34 46 117 L~L
XL 37-41 94-104 30-37 76-94 47 119 63 160 7 18 18 46 17.5 44 19 48 14 36 47 119 XL~XL
2XL 40-44 102-112 32-40 81-102 50 127 66 168 7.5 19 19 48 18.5 47 20 51 14.5 37 48 122 2XL~3XL
3XL 43-47 109-119 35-43 89-109 54 137 70 178 8 20 20 51 19.5 50 21 53 15.5 39 49 124 3XL~4XL
Try-On Report
Unit: Bust/Waist/Hip (Inches & CM) | Height (CM) | Weight (KG)
Note: Try-On Sizes are for reference only. Fit may vary depending on body type and personal preferences.
Bust Waist Hip
Try-On Model Height Weight INCHES CM INCHES CM INCHES CM Usual Size (Top) Usual Size (Bottom) Try-On Size
Model A 163 46 32 81 25 64 33 84 S S S
Model B 158 40 31 79 24 61 33 84 XS XS S
Model MIKA 158 40 30 76 23 58 32 81 XS XS S
Megan 157 55 35.5 90 28 71 37.5 95 M M M
Irene 165 59 34 86 30 76 39 99 M L M
Kelly 158 63 37 94 32 81 39.5 100 L XL L
Ada 165 68 39 99 31 79 39 99 XL L XL
Phoebe 164 72 39.5 100 32 81 40.5 103 XL XL XL
Sarah 157 78 41 104 35 89 43.5 110 2XL 2XL 2XL
Winnie 161 85 43.5 110 38 97 45 114 3XL 3XL 2XL
Bonnie 163 90 45 114 39 99 47 119 4XL 4XL 3XL
Coral 170 90 44 112 37 94 45 114 3XL 3XL 3XL
Specifications
  • Material
    Material: 100% Polyester fibre, stretchy
  • Colour
    7 Colours
  • Accessories
    None
Loading comments...
Added to Cart
Shopping Cart Updated
Network error, please try again!