-5KG High-Waist Tailored Trousers

Product Feature:
โ—† High-waist design with an 8cm waistband for a flattering fit.
โ—† Straight-leg cut to smooth and slim your figure.
โ—† Available in regular and extended lengths for all heights.

Item Code:BA6841
SLong,S,MLong,LLong,M,XLLong,L,XL,2XL,3XL,4XL,2XLLong
RM 100.00

Applicable Promotions

Add to Wishlist Sold: 0 items
Description
Size Guide
Size Chart
Unit: Inches & CM (1 inch=2.54 cm)
How We Measure: Garments are measured flat. Elastic fabrics are gently stretched to show their normal fit.
Note: All measurements are approximate. Differences of ยฑ1 inch (โ‰ˆ2.5 cm) are normal due to manual measurement.
Waist Hip Thigh Crotch Pant Width Total Length
Size INCHES CM INCHES CM INCHES CM INCHES CM INCHES CM INCHES CM Fit For
S 24-28 61-71 40 102 22.5 57 13.5 34 18 46 39 99 S~S
S-Long 24-28 61-71 40 102 22.5 57 13.7 35 18 46 42 107 S~S
M 26-30 66-76 42 107 23.5 60 13.7 35 18.5 47 39.5 100 M~M
M-Long 26-30 66-76 42 107 23.5 60 14 36 18.5 47 42.5 108 M~M
L 28-32 71-81 44 112 24.5 62 14 36 19 48 40 102 L~L
L-Long 28-32 71-81 44 112 24.5 62 14.2 36 19 48 43 109 L~L
XL 30-34 76-86 46 117 25.5 65 14.2 36 19.5 50 40.5 103 XL~XL
XL-Long 30-34 76-86 46 117 25.5 65 14.5 37 19.5 50 43.5 110 XL~XL
2XL 32-36 81-91 48 122 26.5 67 14.5 37 20 51 41 104 2XL~2XL
2XL-Long 32-36 81-91 48 122 26.5 67 14.7 37 20 51 44 112 2XL~2XL
3XL 34-38 86-97 50 127 27.5 70 14.7 37 21 53 41.5 105 3XL~3XL
4XL 37-41 94-104 53 135 28.5 72 15.2 39 22 56 42 107 4XL~5XL
Try-On Report
Unit: Bust/Waist/Hip (Inches & CM) | Height (CM) | Weight (KG)
Note: Try-On Sizes are for reference only. Fit may vary depending on body type and personal preferences.
Bust Waist Hip
Try-On Model Height Weight INCHES CM INCHES CM INCHES CM Usual Size (Top) Usual Size (Bottom) Try-On Size
Model A 162 40 29 74 24 61 32 81 XS XS S
Lucy 174 55 34 86 27 69 37 94 M M M
Gina 160 50 34 86 28 71 36 91 M M M
Fay 158 58 35 89 30 76 38 97 M L L
Lilian 173 62 35 89 29 74 38 97 M L L
Kelly 158 63 37 94 32 81 39.5 100 L XL XL
Alison 175 66 36 91 32 81 40 102 L XL XL
Olivia 168 62 35 89 27 69 38 97 L XL XL
Poppy 162 76 41 104 34 86 42 107 2XL 2XL 2XL
Cherry 170 76 41 104 35 89 43 109 2XL 2XL 2XL
Coral 170 90 44 112 37 94 45 114 3XL 3XL 3XL
Gill 160 99 48 122 40 102 49 124 5XL 5XL 4XL
Specifications
  • Material
    Material: 96% Polyester, 4% Elastane. Non-stretch
  • Colour
    3 Colours
  • Accessories
    None
Loading comments...
Added to Cart
Shopping Cart Updated
Network error, please try again!